KLSFA Crawler Mobile Counter Crushing Plant has a compact and integrated design, with a small construction area. The crushing mainframe adopts new manufacturing technology and unique structural design, which results in a higher crushing ratio and stronger crushing capacity. The processed products are cuboid-shaped, with no tension or cracks, and have a good particle shape. The discharge particle size can be adjusted hydraulically, allowing for diversified crushing specifications. The entire machine is driven by tracks, with strong power and convenient transportation, making it suitable for complex and varied construction environments.
Product Parameters
| Parameter | Unit | RTPF350DS |
| Maximum Feeding Size | mm | 600 |
| Feeding Height | mm | 3800 |
| Hopper Volume | ㎥ | 5 |
| Vibrating Feeder Size | mm | 4000x1250 |
| Engine Power | kW | 103 |
| Processing Capacity | t/h | 150-250 |
| Total Power in Working Condition | kW | 310 |
| Tlotal Machine Weight Including Iron Remover | t | 60 |
| Working Size | m | 18.3x5.4x4.8 |
| Transport Size | m | 18.3x3.2x3.8 |
| Main Driving Mode | / | External Power Supply |
| Traveling Control Mode | / | Hydraulic Drive |
| Traveling Speed | km/h | 0.8-1.0 |
Product Details


We chat