KLSFA Mobile Jaw Crusher has compact structure, large crushing ratio, good working stability and low maintenance cost. The main frame has an excellent engagement angle and large stroke for hard rock processing, the wide feed opening provides a large capacity, and the height of the chassis makes the equipment well suited for complex terrain. The equipment is easy to operate,transport and relocate, and can be used for sand and gravel aggregate production and environmental protection crushing.
Product Parameters
| Parameter | Unit | RT116JE |
| Feeding Hopper - Maximum Feeding Size | mm | 500 |
| Feeding Hopper - Feeding Height | mm | 4100 |
| Feeding Hopper - Hopper Capacity | ㎥ | 7 |
| Feeding Hopper - Feeding Capacity | t/h | 165-520 |
| Vibrating Feeder Size | mm | 11050x3500 |
| Crushing Host - Inlet size | mm | 1150x620 |
| Crushing Host - Outlet adjustment range | mm | 70-200 |
| De-Soiling Belt Conveyor - Belt Width | mm | B650 |
| De-Soiling Belt Conveyor - Discharge Height | mm | 2000 |
| Main Discharge Belt Conveyor - Belt Width | mm | B1000 |
| Main Discharge Belt Conveyor - Discharge Height | mm | 3170 |
| Iron Removal Unit - Iron Remover | / | RCYQ-10 |
| Iron Removal Unit - Power | kW | 3 |
| Power Unit - Traveling Engine Power | kW | 103 |
| Power Unit - Traveling Motor | / | Italy PMP |
| Entire Machine - Total Power | kW | 172 |
| Entire Machine - Total Weight | t | 50 |
| Entire Machine - Driving Mode | / | Utility-Driven |
| Entire Machine - Working Dimension | m | 15.8x4.3x4.1 |
| Entire Machine - Transportation Dimension | m | 15.8x3.4x3.8 |
Product Details



We chat