The height of KLSFA step type dry mortar mixing plant is lower, the equipment occupies a larger area compared with the tower type, the foundation load is smaller, suitable for the mortar products which are not sensitive to the aggregate mixing, suitable for the production of ordinary mortar and part of the special mortar, and the energy consumption is larger compared with that of the tower.
Product Parameters
| Parameter | Unit | FBJ1200 | FBJ2000 | FBJ3000 | FBJ4500 | FBJ6000 |
| Capacity | t/h | 10-20 | 20-40 | 40-60 | 60-80 | 80-110 |
| Installed power | kW | 260 | 270 | 300 | 340 | 440 |
| Occupied space (L×W×H) | m | 26*14*30 | 26*14*31.5 | 28*15*33 | 28*15*36 | 33*16*38 |
Product Details
| Product Overview |
| The height of KLSFA step type dry mortar mixing plant is lower, the equipment occupies a larger area compared with the tower type, the foundation load is smaller, suitable for the mortar products which are not sensitive to the aggregate mixing, suitable for the production of ordinary mortar and part of the special mortar, and the energy consumption is larger compared with that of the tower. |
| Product Characteristics |
| 1. Flexible configuration and large expansion spa. |
| 2. The building height is low and the layout is reasonabl. |
| 3. Small base load and small base investment. |
| 4. It is suitable for mortar products which are not sensitive to aggregate mixing, and it is suitable for the production of common mortar and some special mortar. |
| Introduction To Original Function Modules | |
| 1. Mixing system Plough mixing device, high efficiency, good homogeneity, mixing ratio up to 1:10,000. Variable frequency mixing, up to 25% less energy efficient than normal speeds. Blades and mixing arms are made of wear-resistant alloy cast iron and tungsten carbide. | ![]() |
| 2. Drying drum Double return drying and cooling drum, the moisture content of the discharged material is <0.5%, the temperature of the discharged material is ≤65°C. Drum (gas) without hot air furnace structure, improve thermal efficiency and reduce the footprint. It can monitor production operation data, provide real-time fault alarm prompts, and is easy to operate. | ![]() |
| 3. Screening system Efficient and stable screening performance, with high screening efficiency. Unique screen mesh anti-blocking device, screen mesh self-cleaning. Quick disassembly access door, screen disassembly maintenance is convenient, low maintenance cost. | ![]() |
| 4. Weighing system Precise frequency conversion feeding, accurate dosing, stable and reliable. Unique scale structure, large angle without dead corners, unloading quickly and cleanly scale. Outlet double valve design, to prevent the mixer air flow interference. Additive scales are available in a variety of positions to match different metrological accuracy requirements. | ![]() |
We chat