The new generation of quick-moving LBK series products independently developed by KLSFA can realize frequent relocation and adapt to the working conditions of construction sites that require rapid demolition, installation and discharging of materials. Mainly targeting overseas markets and domestic small new repair and maintenance markets.
Product Parameters
| Parameter | Unit | LBK2000 | ||
| Quantity*capacity (cold feeders) | m³ | 5*10 | ||
| Drying drum dimensions: diameter*length | m | 2*9.5 | ||
| Fuel | / | Light oil/heavy oil/natural gas (optional) | ||
| Filter | / | Gravity dust removal+bag filter dust removal | ||
| Mixer Capacity | t | 2 | ||
| Control system | / | Dual-computer synchronous control system | ||
| Rated capacity | t/h | 160 | ||
Product Details
| Product Overview |
| The new generation of quick-moving LBK series products independently developed by KLSFA can realize frequent relocation and adapt to the working conditions of construction sites that require rapid demolition, installation and discharging of materials. Mainly targeting overseas markets and domestic small new repair and maintenance markets. |
| Product Characteristics |
| 1. Container transportation is especially suitable for overseas. |
| 2. Quick installation and relocation. |
| Introduction To Original Function Modules | |
| 1. Mixer The high-speed end is flexible, drives three-dimensional mixing, and has high mixing efficiency. Wear-resistant blades and liners imported from Sweden, super wear-resistant. Interfaces reserved for adding thermal regeneration, wood fiber, foam asphalt, etc. | ![]() |
| 2. Vibrating screen The vibration motor is used to directly drive the screen body, which is highly efficient and energy-saving. Simple structure, dust-proof and maintenance-free, low maintenance cost. | ![]() |
| 3. Drying drum Optimize the lifting blades to make the heating more uniform and improve the heat energy utilization rate. After strict calculation and laser positioning assembly, it is stable and reliable. The new drum with patented technology saves 10% energy than the original drying drum. | ![]() |
| 4. Burner The burner completely matches the heat exchange structure of the drying drum's internal structure. The system is independently developed and can be incorporated into the interconnection control of the mixing plant system. Fuel consumption under standard conditions is 5.8kg/t, gas consumption: 7m³, energy saving and emission reduction. | ![]() |
We chat