KLSFA LBHR Series Asphalt Mixture Hot Regeneration Plant uses regeneration technology to process the used asphalt mixture planed from failed asphalt pavement. After screening, heating, storage, and measurement, it is added to the mixers of various types of asphalt mixing plant with different proportions, and evenly mixed with the raw materials of the mixer to produce excellent asphalt mixtures. According to relevant data, the vast majority of asphalt mixing plant used in road construction in China is forced intermittent mixing equipment. In this case, if you use other regeneration methods, it will inevitably lead to your existing equipment being idle or even abandoned. Instead, KLSFA upgrades your existing mixing plant by adding regeneration function to expand the application scenarios of the plant and obtain greater benefits.
Product Parameters
| Parameter | Unit | LBR2010 | LBR3015 | LBR4020 | LBR5025 |
| Quantity*capacity (cold feeders) | m³ | 2*9 | |||
| Recycling drying drum dimensions: diameter*length | m | 1.7*8 | 2.2*10 | 2.5*11 | 2.5*14 |
| Maximum recycling drying capacity at 3% moisture | t/h | 80 | 130 | 160 | 200 |
| Fuel | / | Light oil/heavy oil/natural gas (optional) | |||
| Recycled asphalt smoke treatment | / | Secondary combustion+bag filter dust removal | |||
| Recycling hot AGG silo | m³ | 4 | 10 | ||
| Recycling weighing hopper capacity | m³ | 1 | 1.6 | 2.2 | |
| Match the native model | / | 2000/3000 | 3000/4000 | 3000/4000/5000 | 4000/5000 |
| Rated capacity | t/h | 60-80 | 110-130 | 140-160 | 180-200 |
Product Details
| Product Overview |
| KLSFA LBHR Series Asphalt Mixture Hot Regeneration Plant uses regeneration technology to process the used asphalt mixture planed from failed asphalt pavement. After screening, heating, storage, and measurement, it is added to the mixers of various types of asphalt mixing plant with different proportions, and evenly mixed with the raw materials of the mixer to produce excellent asphalt mixtures. According to relevant data, the vast majority of asphalt mixing plant used in road construction in China is forced intermittent mixing equipment. In this case, if you use other regeneration methods, it will inevitably lead to your existing equipment being idle or even abandoned. Instead, KLSFA upgrades your existing mixing plant by adding regeneration function to expand the application scenarios of the plant and obtain greater benefits. |
| Product Characteristics |
| 1. Customized solution on the targeted requirements and easy to install. |
| 2. The equipment occupies a small area and has strong site adaptability. |
| 3. The proportion of recycled materials added is large and the economic benefits are good. |
| 4. Secondary combustion of regenerated exhaust gas meets environmental protection needs. |
| Introduction To Original Function Modules | |
| 1. Hot aggregate bin Each bin is equipped with a continuous material level meter and a temperature sensor is installed in the sand bin. Configured with online sampling port, safe and convenient. The discharge door is a long and short double door with coarse and fine discharge functions. | ![]() |
| 2. Mixer Using high-speed end flexible synchronous drive, three-dimensional mixing, high mixing efficiency. Wear-resistant blades and liners imported from Sweden, super highly wear-resistant. Interfaces reserved for adding thermal regeneration, wood fiber, foam asphalt, etc. | ![]() |
| 3. Drying drum Optimize the lifting blades to make the heating more uniform and improve the heat energy utilization rate. After strict calculation and laser positioning assembly, it is stable and reliable. The new drum with patented technology saves 10% energy than the original drying drum. | ![]() |
| 4. Intelligent CNC burner The system intelligently adapts to the combustion modes of different working conditions and oil products, making it worry-free and efficient. Patented technology for aggregate temperature measurement, one-button operation, self-adjusting parameters, easy operation. Intelligent control scheme, accurate temperature control, stable combustion and low emissions. | ![]() |
We chat