KLSFA Modular Impact Crushing Plant has compact structure, integrated design and small footprint; the crusher adopts new manufacturing technology and unique structural design, which makes its crushing ratio larger and crushing capacity stronger; the processed finished product is cubic without tension and cracks, and the grain shape is quite good. The discharge size can be hydraulically adjusted to diversify the crushing specifications. The investment cost is low and the economy is good.
Product Parameters
| Parameter | Unit | RTF450M |
| Maximum Feeding Size | mm | 800 |
| Feeding Height | mm | 4180 |
| Hopper Volume | ㎥ | 5 |
| Vibrating Feeder Size | mm | 4000x1200 |
| Crushing Power | kW | 280 |
| Processing Capacity | t/h | 180-250 |
| Total Power in Working Condition | kW | 355 |
| The Weight of the Machine Includes Iron Remover | t | 60 |
| Working Size | m | 20x12x5.3 |
| Iransport Size of the Whole Machine | / | Disassemblable for Transport |
Product Details


We chat